Litlhaloso tsa Tekheniki | |
|---|---|
| Paramethara | Boleng |
| Litekanyo | 485 mm (L) × 365 mm (W) × 325 mm (H) |
| Boima ba 'mele | 40 kg |
| Phepelo ea Motlakase / Voltage | 220 V / 230 V, 50 / 60 Hz |
| Ho nepahala ha ho falla | ± 0.01 mm |
| Angle ea ho Sebetsa | Mokhahlelo oa A 0 / 360° |
| Matla a ho ohla | Matla a hodimo: 800 W | PR: 500 W |
| Maeto a XYZ | 68 mm × 68 mm × 55 mm |
| Lebelo la lehoakhoa | 10,000 – 60,000 RPM |
| Mokhoa oa ho Sebetsa | Ho seha ka metsi |
| Lerata la Tshebetso | ~ 70 dB |
| Maemo a Laeborari ea Lisebelisoa | Maemo a 3 (laeborari ea lisebelisoa tse ka tlosoang) |
| Bophara ba Setho sa Sesebelisoa | Ø 4 mm |
| Bokgoni ba ho Sebetsa | Metsotso e 15 - 26 ka yuniti |
| Lisebelisoa tsa ho Sebetsa | Li-ceramic tsa khalase, li-ceramic tsa lithium disilicate, thepa e kopaneng, PMMA, lithupa tsa titanium |
| Mefuta ea Ts'ebetso | Liboloko, li-veneer, li-inlays, meqhaka e felletseng, li-splint tse bulehileng, li-abutment |
| Pontšo | Tshireletso e nang le qeto e phahameng ea lisenthimithara tse 5 |
Likarolo tsa Tekheniki
Pontšo